Key Figures CBL

25 active sites on average
Total workforce : 387
Worker : 280
Employee : 107
Average seniority: 13 years for workers & 7 years for employees
Average age: 43 years
Training in 2021
13.160 h (2 % of the payroll)
Sales CBL
2017 | : | 95 000 000 € |
2018 | : | 158 000 000 € |
2019 | : | 130 000 000 € |
2020 | : | 104 000 000 € |
2021 | : | 122 600 000 € |
After-tax results CBL
2017 | : | 2 369 000 € |
2018 | : | 2 042 000 € |
2019 | : | 192 000 € |
2020 | : | 500 000 € |
2021 | : | 1 860 000 € |
Equity CBL
2017 | : | 6 000 000 € |
2018 | : | 8 000 000 € |
2019 | : | 8 000 000 € |
2020 | : | 8 200 000 € |
2021 | : | 10 000 000 € |

Consolidated sales CIT Blaton
2017 | : | 286 000 000 € |
2018 | : | 368 000 000 € |
2019 | : | 344 000 000 € |
2020 | : | 310 000 000 € |
2021 | : | 435 000 000 € |

Consolidated after-tax results CIT Blaton
2017 | : | 5 459 000 € |
2018 | : | 7 628 000 € |
2019 | : | 4 204 000 € |
2020 | : | 8 600 000 € |
2021 | : | 11 400 000 € |